| Category | Description | Cost |
|---|---|---|
| Small Claims Actions | Under $100 | $55.00 |
| Small Claims Actions | $101 – $500 | $80.00 |
| Small Claims Actions | $501 – $2,500 | $175.00 |
| Small Claims Actions | $2,501 – $8,000 | $300.00 |
| County Civil Actions | $8,001 – $15,000 | $300.00 |
| County Civil Actions | $15,001 – $30,000 | $400.00 |
| Circuit Civil Actions | $50,001 and up | $400.00 |
| Real Property or Foreclosure | $50,000 or less | $400.00 |
| Real Property or Foreclosure | $50,001 – $250,000 | $905.00 |
| Real Property or Foreclosure | Over $250,001 | $1,905.00 |
| Replevin Actions | Up to $1,000 | $130.00 |
| Replevin Actions | $1,001 – $2,500 | $240.00 |
| Replevin Actions | $2,501 – $15,000 | $385.00 |
| Replevin Actions | $15,001 and over | $485.00 |
| Each Defendant | Over 5 (not including aka, fka, dba) | $2.50 |
| Issuing Summons | Per Summons | $10.00 |
| Preparing Summons | Per Summons (in addition to issuing fee) | $7.00 |
| Recording Lis Pendens | 1st Page | $5.00 |
| Recording Lis Pendens | Each Additional Page | $4.00 |
| Tenant Eviction | Flat Rate | $185.00 |
| Cross/Counter/3rd Party Claims | County Court Actions Over $2,500 | $295.00 |
| Cross/Counter/3rd Party Claims | Transferred to Circuit Court | $400.00 |
| Cross/Counter/3rd Party Claims | Circuit Court Actions | $395.00 |
| Foreclosure Claims | Up to $15,000 | $395.00 |
| Foreclosure Claims | $15,001 – $250,000 | $900.00 |
| Foreclosure Claims | Over $250,001 | $1,900.00 |
| Reopen Fee | Closed case resubmitted to judge | $50.00 |
| Domestication of Foreign Judgment | $15,000 or less | $300.00 |
| Domestication of Foreign Judgment | Over $15,000 | $400.00 |
| Execution Fee on Foreign Judgment | Flat Rate | $42.00 |
| Bond Approvals | Flat Rate | $8.50 |
| Issuing Writ of Garnishment | Flat Rate | $85.00 |
| Transferred Case | Under $100 | $55.00 |
| Transferred Case | $101 – $500 | $80.00 |
| Transferred Case | $501 – $2,500 | $175.00 |
| Transferred Case | $2,501 – $15,000 | $300.00 |
| Transferred Case | $15,001 – $50,000 | $400.00 |
| Transferred Case | $50,001 – $250,000 | $905.00 |
| Transferred Case | Over $250,000 | $1,905.00 |
| Appeal Filing Fee | County to Circuit | $281.00 |
| Copies | Per Page | $1.00 |
| Foreclosure Sale Fee | Flat Rate | $70.00 |
| Certifications | Flat Rate | $2.00 |
| Records Search | Per Year | $2.00 |
| Exemplifications | Flat Rate | $7.00 |
| Malpractice Extension Fee | Flat Rate | $42.00 |
| FAX Copies | Per Page (Local) | $1.00 |
| FAX Copies | Per Page (Long Distance) | $1.25 |
| Subpoenas | Issue Only | $2.00 |
| Court Registry Fee | 3% of 1st $500 | Varies |
| Court Registry Fee | 1.5% of Remaining Balance | Varies |
Type your search phrase and tap enter to search or ESC to exit